All 21 chains we watch are producing blocks right now
25 chains have a page with every Network Desk figure for them: is it up, the next upgrade, how long unstaking takes, what it costs to move stablecoins or run a node, and any deadline you should know about. We read the blocks of 21 of them every minute.
| Chain | Last hour | Status now | Next upgrade | Unstaking | Send $100 | Node server | Tools |
|---|---|---|---|---|---|---|---|
| Bitcoin | Producing blocks | โ | โ | โ | โฌ59.00/mo | 5 | |
| Ethereum | Producing blocks | Glamsterdamdate not set | 13 days | $0.04 | โฌ159/mo | 11 | |
| Solana | Producing blocks | โ | 3.4 hours | $0.0004 | custom | 10 | |
| BNB Chain | Producing blocks | Jenner8 Dec 2026 | 7 days | $0.0018 | โฌ115/mo | 9 | |
| TRON | Producing blocks | โ | 14 days | $0.34 | custom | 7 | |
| Avalanche | Producing blocks | โ | Fixed term | $0.0048 | โฌ155/mo | 6 | |
| Sui | Producing blocks | โ | 0.7 hours | $0.0012 | โฌ159/mo | 6 | |
| Aptos | Producing blocks | โ | 14 days | < $0.0001 | โฌ319/mo | 6 | |
| Cardano | Producing blocks | โ | No lock | โ | โฌ59.00/mo | 5 | |
| Polkadot | Producing blocks | โ | 2 days | โ | โฌ155/mo | 6 | |
| Cosmos Hub | Producing blocks | Gaia v29.1.018 Nov 2026 | 21 days | โ | โฌ59.00/mo | 5 | |
| XRP Ledger | Producing blocks | โ | โ | < $0.0001 | โ | 4 | |
| TON | Producing blocks | โ | 27 hours | $0.0011 | โ | 5 | |
| Polygon | Producing blocks | โ | 20 hours | $0.0028 | โฌ159/mo | 7 | |
| Arbitrum | Producing blocks | โ | โ | $0.0019 | โฌ159/mo | 6 | |
| OP Mainnet | Producing blocks | โ | โ | < $0.0001 | โฌ59.00/mo | 6 | |
| Base | Producing blocks | โ | โ | $0.0016 | โฌ159/mo | 6 | |
| Scroll | Producing blocks | โ | โ | โ | โ | 3 | |
| Hyperliquid | Producing blocks | โ | 7 days | โ | โ | 3 | |
| Zcash | Producing blocks | โ | โ | โ | โฌ59.00/mo | 5 | |
| Monad | Producing blocks | โ | โ | โ | โ | 3 | |
| NEAR | not tracked | โ | โ | 26 hours | โ | โ | 3 |
| Celo | not tracked | โ | โ | โ | $0.0007 | โ | 3 |
| Stellar | not tracked | โ | โ | โ | < $0.0001 | โ | 3 |
| Arc | not tracked | โ | โ | โ | $0.0013 | โ | 3 |
Last hour: every mark is a block, or a minute of blocks on fast chains; the violet line is now. Send $100 is the network fee for a USDT or USDC transfer. Node server is the cheapest listed server that meets the official requirements. Tools counts the Network Desk tools with data for the chain; a chain gets a page once 3 tools have something to say about it. Click a column to sort.
How this works and where the data comes from
Each chain page reads what the other Network Desk tools have already measured or sourced; nothing is estimated here. Sections with no data are left out. Status and the last-hour rails refresh in your browser from Chain Heartbeat.
Information only, not financial advice. Data comes from public sources and can be delayed or wrong; check the primary source before acting.