SYND and NEON stop trading on Coinbase in 17 h
65 open withdrawal deadlines across Coinbase, Bybit, Binance, KuCoin and Kraken, and 3 tokens are still trading before their delisting. Times are UTC, as the exchanges state them.
Deadlines over the next 90 daystrading ends last day to withdraw
| Exchange | Token | Trading ends (UTC) | Last day to withdraw | Status |
|---|---|---|---|---|
| Coinbase | 2 tokens | 16 Nov 19:00in 17 h | OpenNo end date published | Trading open |
| Bybit | 4 tokens | 24 Sep 08:00ended 53 days ago | 23 Nov 08:00in 7 days | Withdraw now |
| Coinbase | FORTHAmpleforth Governance Token | 23 Nov 19:00in 8 days | OpenNo end date published | Trading open |
| Binance | USDPPax Dollar | 24 Sep 03:00ended 53 days ago | 24 Nov 03:00in 8 days | Withdraw now |
| KuCoin | 22 tokens | 05 Nov 08:00ended 11 days ago | 07 Dec 08:00in 21 days | Withdraw now |
| Kraken | 21 tokens | 11 Sep 14:00ended 2 months ago | 10 Dec 15:00in 25 days | Withdraw now |
| Bybit | 2 tokens | noneNot stated | 16 Dec 08:00in 30 days | Withdraw now |
| Binance | 2 tokens | 28 Oct 03:00ended 19 days ago | 28 Dec 03:00in 42 days | Withdraw now |
| Kraken | 13 tokens | 23 Oct 14:00ended 24 days ago | 29 Jan 15:00in 2 months | Withdraw now |
| Kraken | NATGNatGold | noneWithdraw-only before tracking began, 12 Nov 2026 | OpenNo end date published | Withdraw only |
| Kraken | ANSEMThe Black Bull | noneWithdraw-only before tracking began, 12 Nov 2026 | OpenNo end date published | Withdraw only |
| Bybit | HFTHashflow | 28 Oct 08:00ended 19 days ago | OpenNo end date published | Delisted |
| KuCoin | 2 tokens | 14 Oct 08:00ended 33 days ago | noneNot stated in the notice | Delisted |
| Coinbase | 2 tokens | 09 Nov 19:00ended 6 days ago | OpenNo end date published | Delisted |
| Coinbase | 2 tokens | 06 Nov 19:00ended 9 days ago | OpenNo end date published | Delisted |
| Coinbase | BLASTBlast | 20 Oct all dayended 27 days ago | noneNot stated in the notice | Delisted |
| Bybit | 2 tokens | 08 Oct 08:00ended 39 days ago | OpenNo end date published | Delisted |
Soonest action first. If you hold one of these on that exchange, sell while trading is open or move it out before the last day to withdraw. Add every deadline to your calendar
What usually happens next
- -9.3%Median price move in the 7 days after a delisting notice (347 notices)
- 62 daysBinance usually leaves withdrawals open this long after trading ends (median of 41)
- 85%of Binance Monitoring Tag tokens tagged 180+ days ago were later delisted (110 tokens)
30 tokens are on the Binance Monitoring Tag
Binance adds this tag to tokens it considers more volatile or at risk of no longer meeting its listing criteria. It is not a delisting, but it is often the step before one. In our records, 85% of tokens tagged more than 180 days ago were later delisted by Binance (110 tokens).
| Token | Tagged since | Days tagged | Delisted elsewhere | Source |
|---|---|---|---|---|
| BICO | 9 Oct 2026 | 38 | None | Binance notice |
| CVC | 9 Oct 2026 | 38 | None | Binance notice |
| AVA | 4 Sep 2026 | 73 | None | Binance notice |
| GNS | 4 Sep 2026 | 73 | KuCoin | Binance notice |
| SCR | 4 Sep 2026 | 73 | None | Binance notice |
| TOWNS | 4 Sep 2026 | 73 | None | Binance notice |
| GLMR | 11 Aug 2026 | 97 | OKX | Binance notice |
| MOVR | 11 Aug 2026 | 97 | OKX | Binance notice |
| RARE | 11 Aug 2026 | 97 | None | Binance notice |
| SOPH | 11 Aug 2026 | 97 | None | Binance notice |
| LSK | 24 Jul 2026 | 115 | None | Binance notice |
| STX | 24 Jul 2026 | 115 | None | Binance notice |
| AEUR | 3 Jul 2026 | 136 | None | Binance notice |
| ACT | 18 Jun 2026 | 151 | KuCoin | Binance notice |
| BLUR | 18 Jun 2026 | 151 | None | Binance notice |
| QKC | 18 Jun 2026 | 151 | KuCoin | Binance notice |
| COOKIE | 22 May 2026 | 178 | None | Binance notice |
| DODO | 22 May 2026 | 178 | None | Binance notice |
| HEI | 22 May 2026 | 178 | None | Binance notice |
| SYN | 22 May 2026 | 178 | Coinbase | Binance notice |
| TLM | 22 May 2026 | 178 | None | Binance notice |
| NOM | 30 Apr 2026 | 200 | KuCoin | Binance notice |
| RESOLV | 14 Apr 2026 | 216 | None | Binance notice |
| VELODROME | 14 Apr 2026 | 216 | None | Binance notice |
| GTC | 13 Mar 2026 | 248 | None | Binance notice |
| QI | 13 Mar 2026 | 248 | None | Binance notice |
| WIF | 6 Mar 2026 | 255 | None | Binance notice |
| MOVE | 7 May 2025 | 558 | Coinbase, Kraken | Binance notice |
| PORTAL | 7 May 2025 | 558 | None | Binance notice |
| STPT | 4 Mar 2025 | 622 | None | Binance notice |
Withdrawals closed in the last 30 days 63
Missed one? Exchanges sometimes still return delisted tokens or convert them to a stablecoin after the deadline. Contact the exchange's support and quote the notice.
| Token | Exchange | Withdrawals closed | Where it trades now |
|---|---|---|---|
| ETHW | KuCoin | 9 Nov 2026, 08:00 UTC | Still trades on HTX, MEXC, OKX, Gate and 1 more |
| GMRX | KuCoin | 9 Nov 2026, 08:00 UTC | Still trades on Gate, plus DEX pools |
| ICX | KuCoin | 9 Nov 2026, 08:00 UTC | No other exchange lists it |
| KLINK | KuCoin | 9 Nov 2026, 08:00 UTC | No other exchange lists it |
| L3 | KuCoin | 9 Nov 2026, 08:00 UTC | Still trades on HTX, Coinbase, Gate and Kraken, plus DEX pools |
| XLAB | KuCoin | 9 Nov 2026, 08:00 UTC | No other exchange lists it |
| CHEEMS | KuCoin | 9 Nov 2026, 08:00 UTC | Still trades on MEXC, Bitget, Gate and Kraken |
| BOBA | KuCoin | 9 Nov 2026, 08:00 UTC | Still trades on MEXC, Gate, Coinbase, Bybit and 1 more |
| BAL | KuCoin | 9 Nov 2026, 08:00 UTC | Still trades on Kraken and HTX, plus DEX pools |
| B3 | KuCoin | 9 Nov 2026, 08:00 UTC | Still trades on Bybit, Coinbase, Kraken, Gate and 1 more, plus DEX pools |
| RVV | KuCoin | 9 Nov 2026, 08:00 UTC | Still trades on Kraken and Gate |
| FORTH | KuCoin | 9 Nov 2026, 08:00 UTC | Still trades on Kraken and HTX |
| A47 | KuCoin | 9 Nov 2026, 08:00 UTC | Still trades on Gate, plus DEX pools |
| MAN | KuCoin | 9 Nov 2026, 08:00 UTC | Still trades on Gate |
| USDP | KuCoin | 9 Nov 2026, 08:00 UTC | Still trades on HTX and Kraken, plus DEX pools |
| PIX | KuCoin | 9 Nov 2026, 08:00 UTC | No other exchange lists it |
| WL | KuCoin | 9 Nov 2026, 08:00 UTC | Still trades on Gate |
| WSDM | KuCoin | 9 Nov 2026, 08:00 UTC | No other exchange lists it |
| VAI | KuCoin | 9 Nov 2026, 08:00 UTC | Still trades on Gate, plus DEX pools |
| UNA | KuCoin | 9 Nov 2026, 08:00 UTC | No other exchange lists it |
| SCRT | KuCoin | 9 Nov 2026, 08:00 UTC | Still trades on Kraken and Gate |
| SCA | KuCoin | 9 Nov 2026, 08:00 UTC | Only DEX pools left, the largest on Bluefin (Sui) with $88K liquidity |
| SFP | KuCoin | 9 Nov 2026, 08:00 UTC | Still trades on Binance, MEXC and Gate, plus DEX pools |
| ROUTE | KuCoin | 9 Nov 2026, 08:00 UTC | No other exchange lists it |
| RMV | KuCoin | 9 Nov 2026, 08:00 UTC | Only DEX pools left, the largest on Uniswap (Polygon) with $13.6K liquidity |
| RVN | KuCoin | 9 Nov 2026, 08:00 UTC | Still trades on Binance, MEXC, OKX, Bybit and 2 more |
| QKC | KuCoin | 9 Nov 2026, 08:00 UTC | Still trades on Binance, MEXC and Gate |
| PUSH | KuCoin | 9 Nov 2026, 08:00 UTC | No other exchange lists it |
| PVT | KuCoin | 9 Nov 2026, 08:00 UTC | Still trades on MEXC |
| KP3R | Kraken | 6 Nov 2026, 14:00 UTC | No other exchange lists it |
| OMNI | Kraken | 6 Nov 2026, 14:00 UTC | No other exchange lists it |
| ACX | Kraken | 6 Nov 2026, 14:00 UTC | Still trades on Gate |
| HOUSE | Kraken | 6 Nov 2026, 14:00 UTC | No other exchange lists it |
| GHIBLI | Kraken | 6 Nov 2026, 14:00 UTC | No other exchange lists it |
| MNGO | Kraken | 6 Nov 2026, 14:00 UTC | No other exchange lists it |
| SLAY | Kraken | 6 Nov 2026, 14:00 UTC | No other exchange lists it |
| LOCKIN | Kraken | 6 Nov 2026, 14:00 UTC | No other exchange lists it |
| AI3 | Kraken | 6 Nov 2026, 14:00 UTC | No other exchange lists it |
| KIN | Kraken | 6 Nov 2026, 14:00 UTC | No other exchange lists it |
| NTRN | Kraken | 6 Nov 2026, 14:00 UTC | No other exchange lists it |
Other exchange notices, last 21 days: futures, margin, single pairs, migrations 15
These do not remove the token from the exchange; spot holders usually have nothing to do.
How this works and where the data comes from
We read the official delisting feeds of Binance, OKX, Bybit and KuCoin every 15 minutes, open each delisting notice and pull out the token list and three dates: when deposits stop, when trading ends and the last day you can withdraw. Coinbase and Kraken do not publish a delisting feed we can read, so we watch their public product and asset status instead and record when a token flips to "delisted" or "withdrawal only".
"Still trades on" comes from the public all-tickers feeds of 10 exchanges (Binance, Coinbase, OKX, Bybit, KuCoin, Kraken, Gate, MEXC, Bitget, HTX), refreshed about every 45 minutes, with the exchange that delisted the token removed; the figure next to each venue is its 24-hour trading volume in USD. DEX pools (DexScreener) are shown only when their contract matches the token's contract listed by CoinGecko and they have at least $10K liquidity and $100 of 24-hour volume. CoinGecko is used for the token's identity, contracts and price history. Dates are shown in UTC exactly as the exchange states them. When a notice gives no withdrawal end date we say so instead of guessing.
Sources: Binance delisting announcements; OKX delistings; Bybit delistings; KuCoin delistings; Coinbase Exchange product status; Kraken asset status; CoinGecko (venues and prices)
Information only, not financial advice. Data comes from public sources and can be delayed or wrong; check the primary source before acting.