Network Desk open data
Free, live data behind our network tools, as JSON or CSV, plus widgets you can embed on any site. No key and no sign-up: credit ChainReport and link back.
Pick a dataset
https://chainreport.co/wp-json/chr-desk/v1/data/chain-status.json?limit=20Response of the live API, first 20 rows. Open the request URL to read it.
Data: ChainReport Network Desk (https://chainreport.co/chain-heartbeat/), CC BY 4.0How to use it
Credit and licence
All datasets are free to reuse, including commercially, under Creative Commons Attribution 4.0. Credit ChainReport Network Desk and link to the tool page or to this page.
Plain text
Data: ChainReport Network Desk (https://chainreport.co/network-desk/data/), CC BY 4.0HTML
Data: <a href="https://chainreport.co/network-desk/data/">ChainReport Network Desk</a>Requests
- Base URL
https://chainreport.co/wp-json/chr-desk/v1/data- Formats
- Add
.jsonor.csvto a dataset name - Filters
- Fields marked filter:
?chain=solana; any dataset:?limit=10 - Freshness
- Served from our stored readings, cached up to 10 minutes; check
updated - Limits
- 120 requests per minute per IP; HTTP 429 with Retry-After above that
- Browsers
- CORS is open (
Access-Control-Allow-Origin: *) - Times
- ISO 8601, UTC. Durations in seconds; money in USD unless the field says otherwise
curl -s "https://chainreport.co/wp-json/chr-desk/v1/data"Datasets
Chain status (is it down?)
One row per blockchain: is it producing blocks right now, how old its newest block is, finality lag where measured, and the last halt on record. Measured by reading the newest block of each chain every minute.
curl -s "https://chainreport.co/wp-json/chr-desk/v1/data/chain-status.json?chain=solana"Fields (14)
| Field | Type | Meaning |
|---|---|---|
chain filter | string | Chain key, e.g. solana |
name | string | Chain name |
state filter | string | ok, slow, check (possible stall, confirming), halted or nodata (our sources did not answer) |
state_label | string | State in words |
block_height | integer | Newest block (or ledger, checkpoint) number seen |
newest_block_at | datetime | Timestamp of the newest block |
block_age_s | integer | Age of the newest block when checked, seconds |
typical_block_time_s | number | Normal time between blocks, seconds |
finality_lag_s | integer | Seconds between the newest and the newest finalized block, where measured |
last_halt_at | datetime | End of the last halt or finality stall on record (now, if open) |
last_halt_kind | string | halt or finality |
days_since_last_halt | integer | Whole days since that halt ended |
checked_at | datetime | When we read the chain |
url | url | Live status page for the chain |
Live preview, first rows
| chain | name | state | state_label | block_height | newest_block_at | block_age_s | typical_block_time_s | finality_lag_s | last_halt_at | last_halt_kind | days_since_last_halt | checked_at | url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bitcoin | Bitcoin | ok | Producing blocks | 976052 | 2026-11-16T02:03:30Z | 213 | 630.9 | 2013-03-11T00:00:00Z | halt | 4998 | 2026-11-16T02:07:03Z | https://chainreport.co/chain-heartbeat/bitcoin/ | |
| ethereum | Ethereum | ok | Producing blocks | 26424487 | 2026-11-16T02:06:59Z | 4 | 12 | 876 | 2023-05-12T00:00:00Z | halt | 1284 | 2026-11-16T02:07:03Z | https://chainreport.co/chain-heartbeat/ethereum/ |
| base | Base | ok | Producing blocks | 58022242 | 2026-11-16T02:07:04Z | 0 | 0.2 | 921 | 2026-06-26T16:11:00Z | halt | 142 | 2026-11-16T02:07:03Z | https://chainreport.co/chain-heartbeat/base/ |
| arbitrum | Arbitrum One | ok | Producing blocks | 524621748 | 2026-11-16T02:07:02Z | 1 | 0.3 | 1058 | 2023-12-15T00:00:00Z | halt | 1067 | 2026-11-16T02:07:03Z | https://chainreport.co/chain-heartbeat/arbitrum/ |
| optimism | OP Mainnet | ok | Producing blocks | 159598022 | 2026-11-16T02:07:01Z | 2 | 2 | 1406 | 2024-06-03T20:32:00Z | halt | 895 | 2026-11-16T02:07:03Z | https://chainreport.co/chain-heartbeat/op-mainnet/ |
Sources: Public RPC and explorer APIs of each chain (PublicNode, mempool.space, dRPC and others); Chain Heartbeat outage record (post-mortems and status pages)
Network upgrades calendar
Hard forks and coordinated network upgrades we track: target block or date, estimated activation time, status, and what holders and node operators need to do. Upcoming first, then recent.
curl -s "https://chainreport.co/wp-json/chr-desk/v1/data/upgrades.json?chain=ethereum"eta_basis: "announced" or "date" means a fixed time set by the developers, "estimated" means computed from the target block and the current block time, "planning" means a rough target only.
Fields (16)
| Field | Type | Meaning |
|---|---|---|
id | string | Upgrade identifier |
chain filter | string | Chain key, e.g. ethereum |
title | string | Upgrade name |
kind | string | Type of upgrade |
coins | string | Affected coins, separated by ; |
status filter | string | scheduled, testnet, releases, voting, delayed, activated, release or tracking |
status_label | string | Status in words |
target_type | string | height, date, epoch or other |
target | string | Target as announced, e.g. Block 33,935,300 |
eta_at | datetime | Expected activation time |
eta_basis | string | announced, date, estimated or planning |
activated_at | datetime | Activation time, once activated |
holders | string | What holders need to do |
node_operators | string | What node operators need to do |
source_url | url | Primary source |
url | url | Upgrade page on ChainReport |
Live preview, first rows
| id | chain | title | kind | coins | status | status_label | target_type | target | eta_at | eta_basis | activated_at | holders | node_operators | source_url | url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cosmos-hub-v29-1 | cosmos | Cosmos Hub Gaia v29.1.0 | Coordinated chain upgrade (state-breaking) | ATOM | voting | Governance vote | height | Block 33,935,300 | 2026-11-18T12:38:13Z | estimated | Nothing to do | Switch to v29.1.0 at block 33,935,300 | https://github.com/cosmos/gaia/releases/tag/v29.1.0 | https://chainreport.co/fork-desk/cosmos-hub-v29-1/ | |
| bsc-jenner | bnb | BNB Smart Chain Jenner hard fork | Hard fork | BNB | releases | Client releases out | date | 8 Dec 2026, 02:30 UTC | 2026-12-08T02:30:00Z | announced | Nothing to do | Update to ≥ v1.8.2 before 8 Dec, 02:30 UTC | https://github.com/bnb-chain/bsc/releases/tag/v1.8.2 | https://chainreport.co/fork-desk/bsc-jenner/ | |
| ethereum-glamsterdam | ethereum | Ethereum Glamsterdam | Hard fork (execution + consensus) | ETH | delayed | Delayed | none | Mainnet date not set | 2026-12-02T12:00:00Z | planning | Nothing to do | No mainnet release yet | https://blog.ethereum.org/2026/09/17/glamsterdam-testnet-announcement | https://chainreport.co/fork-desk/ethereum-glamsterdam/ | |
| tron-proposals | tron | TRON network proposals | On-chain parameter votes by the 27 Super Representatives | TRX | tracking | Live tracker | none | Live list of proposals below | Nothing to do | Run ≥ GreatVoyage-v4.8.2.4 | https://api.trongrid.io/wallet/listproposals | https://chainreport.co/fork-desk/tron-proposals/ | |||
| polkadot-runtime | polkadot | Polkadot runtime upgrades | Forkless runtime upgrade (OpenGov) | DOT | tracking | Live tracker | none | Enacted by referendum | Nothing to do | Keep the node binary current | https://github.com/polkadot-fellows/runtimes/releases | https://chainreport.co/fork-desk/polkadot-runtime/ |
Sources: Client release notes on GitHub, governance proposals and developer calls (linked per row); Live block heights from public RPC endpoints
Exchange delistings and withdrawal deadlines
Tokens that exchanges are delisting or have suspended, with the end of trading and the withdrawal deadline. Open deadlines and those that closed in the last 30 days.
curl -s "https://chainreport.co/wp-json/chr-desk/v1/data/delistings.json?exchange=binance"Kraken notices only give a month; their notice_at is the first day of that month. Rows from exchange status APIs (source_type "Exchange status feed") are detections, not notices.
Fields (14)
| Field | Type | Meaning |
|---|---|---|
exchange filter | string | Exchange key, e.g. binance |
exchange_name | string | Exchange name |
symbol filter | string | Token ticker |
name | string | Token name, when given |
kind filter | string | delist or suspension |
region | string | Region, if the delisting is regional only |
phase filter | string | upcoming (trading still open), withdraw, withdraw_only, closed or nodeadline |
phase_label | string | Phase in words |
notice_at | datetime | Date of the notice |
trade_end_at | datetime | End of trading |
withdraw_end_at | datetime | Withdrawal deadline |
source_type | string | Notice, Exchange status feed, ChainReport report… |
source_url | url | The notice |
url | url | Token page on ChainReport |
Live preview, first rows
| exchange | exchange_name | symbol | name | kind | region | phase | phase_label | notice_at | trade_end_at | withdraw_end_at | source_type | source_url | url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kraken | Kraken | NATG | suspension | withdraw_only | Withdraw only | 2026-11-12T21:49:31Z | Kraken asset status | https://api.kraken.com/0/public/Assets?asset=NATG | https://chainreport.co/delisting-radar/natg/ | ||||
| kraken | Kraken | ANSEM | suspension | withdraw_only | Withdraw only | 2026-11-12T21:49:31Z | Kraken asset status | https://api.kraken.com/0/public/Assets?asset=ANSEM | https://chainreport.co/delisting-radar/ansem/ | ||||
| kucoin | KuCoin | EYWA | EYWA | delist | withdraw | Trading ended, withdraw now | 2026-11-02T03:20:01Z | 2026-11-05T08:00:00Z | 2026-12-07T08:00:00Z | Notice | https://www.kucoin.com/announcement/en-kucoin-will-delist-multiple-tokens-on-2026-11-05?l… | https://chainreport.co/delisting-radar/eywa/ | |
| kucoin | KuCoin | ES | Eclipse | delist | withdraw | Trading ended, withdraw now | 2026-11-02T03:20:01Z | 2026-11-05T08:00:00Z | 2026-12-07T08:00:00Z | Notice | https://www.kucoin.com/announcement/en-kucoin-will-delist-multiple-tokens-on-2026-11-05?l… | https://chainreport.co/delisting-radar/es/ | |
| kucoin | KuCoin | DOLO | Dolomite | delist | withdraw | Trading ended, withdraw now | 2026-11-02T03:20:01Z | 2026-11-05T08:00:00Z | 2026-12-07T08:00:00Z | Notice | https://www.kucoin.com/announcement/en-kucoin-will-delist-multiple-tokens-on-2026-11-05?l… | https://chainreport.co/delisting-radar/dolo/ |
Sources: Official announcement pages and status APIs of Binance, Coinbase, OKX, Bybit, KuCoin, Kraken and others (linked per row)
Sunset and migration deadlines
Chains and L2s shutting down, token versions ending, wallets and exchanges dropping networks, testnets reaching end of life and token migrations, with the deadline and the official source.
curl -s "https://chainreport.co/wp-json/chr-desk/v1/data/sunset-deadlines.json?status=upcoming"Rows with auto_detected=true come from exchange announcements and have not been checked by hand yet: verify on the source.
Fields (18)
| Field | Type | Meaning |
|---|---|---|
id | string | Item identifier |
title | string | What is ending |
type filter | string | chain, token_version, wallet, exchange_network, testnet or migration |
type_label | string | Type in words |
status filter | string | upcoming, grace, open or closed |
project | string | Project |
chains | string | Chains involved, separated by ; |
deadline_at | datetime | Deadline |
deadline_precision | string | day, month or exact |
grace_end_at | datetime | End of the grace period, if any |
from_token | string | Old token (migrations) |
to_token | string | New token (migrations) |
ratio | string | Swap ratio (migrations) |
who | string | Who is affected |
official_url | url | Primary source |
source_type | string | Official, Exchange notice, Press report… |
auto_detected | boolean | true when taken from an exchange announcement and not yet hand-checked |
url | url | Item page on ChainReport |
Live preview, first rows
| id | title | type | type_label | status | project | chains | deadline_at | deadline_precision | grace_end_at | from_token | to_token | ratio | who | official_url | source_type | auto_detected | url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| token-swap-and-ticker-change-of-clearpool-cpool-to-clearpool-clear-on-840 | Token Swap and Ticker Change of ClearPool (CPOOL) to Clearpool (CLEAR) on KuCoin | migration | Token migration | upcoming | KuCoin | 2026-11-16T04:00:00Z | exact | CPOOL | Holders of CPOOL, CLEAR. For balances held on KuCoin, the exchange says: "The token swap … | https://www.kucoin.com/announcement/en-kucoin-will-support-the-token-swap-and-ticker-chan… | Exchange notice | true | https://chainreport.co/sunset-desk/token-swap-and-ticker-change-of-clearpool-cpool-to-cle… | ||||
| sophon-mainnet-shutdown | Sophon mainnet shutdown | chain | Chain / L2 shutdown | upcoming | Sophon | sophon;zksync;ethereum | 2026-11-25T00:00:00Z | day | 2026-11-30T00:00:00Z | SOPH (Sophon network) | SOPH (Ethereum ERC-20) | 1:1 | Holders of SOPH, ETH, USDC and other assets on Sophon, plus users with staking, Guardian … | https://x.com/Sophon/status/2112253258030882831 | Official post on X | false | https://chainreport.co/sunset-desk/sophon-mainnet-shutdown/ |
| binance-wallet-drops-blast-1 | Binance Wallet drops Blast | wallet | Wallet drops chain | upcoming | Binance | blast | 2026-11-30T10:00:00Z | exact | People who use Binance Wallet, the exchange's self-custody wallet app (not the exchange a… | https://www.binance.com/en/support/announcement/detail/3d17d644f8a1424dac792f28d6673eb9 | Exchange notice | true | https://chainreport.co/sunset-desk/binance-wallet-drops-blast-1/ | ||||
| zetachain-migration-on-coinbase-282 | ZETACHAIN migration on Coinbase | migration | Token migration | upcoming | Coinbase | zetachain | 2026-12-07T00:00:00Z | day | Holders of the token named in the notice. For balances held on Coinbase, the exchange say… | https://status.exchange.coinbase.com/incidents/sc5dvqg54x5k | Exchange notice | true | https://chainreport.co/sunset-desk/zetachain-migration-on-coinbase-282/ | ||||
| abstract-chain-shutdown | Abstract chain shutdown | chain | Chain / L2 shutdown | upcoming | Abstract (Igloo) | abstract;ethereum | 2026-12-15T00:00:00Z | day | Anyone holding tokens or NFTs on Abstract. | https://thedefiant.io/news/blockchains/abstract-to-shut-down-ethereum-layer-2-on-dec-15 | Press report | false | https://chainreport.co/sunset-desk/abstract-chain-shutdown/ |
Sources: Official project posts, exchange notices and documentation (linked per row)
Unstaking wait times
How long it takes to get staked coins back on each network right now (exit queues, epochs and protocol unbonding periods), and the discount for leaving at once through the main liquid staking token.
curl -s "https://chainreport.co/wp-json/chr-desk/v1/data/unstake-times.json?asset=solana"wait_s is the typical wait for a request made now; max_wait_s the worst case where it differs. instant_exit_discount_pct is positive when the liquid token trades below its redemption value.
Fields (15)
| Field | Type | Meaning |
|---|---|---|
asset filter | string | Network key, e.g. ethereum, lido, solana |
network | string | Network name |
product | string | Staking route, e.g. Validator exit |
token | string | Native token |
mechanism | string | queue, epoch, rule (protocol unbonding period), fixed (term chosen at staking) or none |
wait_s | integer | Typical wait for a request made now, seconds |
wait_days | number | Same, in days |
max_wait_s | integer | Worst case, seconds, where it differs |
explanation | string | Why it takes this long |
next_event_at | datetime | Next relevant event (epoch end, queue clearing…) |
next_event | string | What that event is |
instant_exit_token | string | Liquid staking token used for the instant-exit figure |
instant_exit_discount_pct | number | Discount when selling that token now, percent |
updated_at | datetime | When this network was last read |
url | url | Network page on ChainReport |
Live preview, first rows
| asset | network | product | token | mechanism | wait_s | wait_days | max_wait_s | explanation | next_event_at | next_event | instant_exit_token | instant_exit_discount_pct | updated_at | url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ethereum | Ethereum | Validator exit | ETH | queue | 1096381 | 12.69 | 6,676 validators (227K ETH) are already queued to exit, so a new exit is scheduled about … | 2026-11-19T04:11:58Z | Current exit queue clears | stETH | 0.081 | 2026-11-16T01:51:10Z | https://chainreport.co/unstake-clock/ethereum/ | |
| lido | Ethereum | stETH withdrawal queue | ETH | queue | 297211 | 3.44 | Lido expects a withdrawal request made now to be ready in about 3.4 days. Lido has to wai… | stETH | 0.081 | 2026-11-16T01:56:52Z | https://chainreport.co/unstake-clock/lido/ | |||
| solana | Solana | Native staking | SOL | epoch | 13148 | 0.15 | 106385 | Unstaked SOL becomes withdrawable when the next epoch starts: the current epoch ends in a… | 2026-11-16T05:36:00Z | Solana epoch 1088 starts | JitoSOL | 0.097 | 2026-11-16T01:56:52Z | https://chainreport.co/unstake-clock/solana/ |
| cosmos | Cosmos Hub | Native staking | ATOM | rule | 1814400 | 21 | Unstaked coins stay locked for 21 days, a fixed period set by the chain (no queue, the sa… | 2026-11-15T23:21:13Z | https://chainreport.co/unstake-clock/cosmos/ | |||||
| osmosis | Osmosis | Native staking | OSMO | rule | 1209600 | 14 | Unstaked coins stay locked for 14 days, a fixed period set by the chain (no queue, the sa… | 2026-11-15T21:41:03Z | https://chainreport.co/unstake-clock/osmosis/ |
Sources: Beacon API, chain RPC endpoints and protocol parameters of each network; DEX pools via DexScreener and on-chain quotes (linked per network page)
Stablecoin transfer fees by chain
What it costs to send USDT or USDC on each chain right now, how long until the transfer is final, how much stablecoin supply each chain holds, and the cheapest exchange withdrawal to it.
curl -s "https://chainreport.co/wp-json/chr-desk/v1/data/stablechain-fees.json?chain=tron"send_cost_usd: median fee of recent real USDT/USDC transfers where cost_basis is "measured", a fee model from live network parameters where it is "model", and 0 where the chain sponsors USDT transfers ("sponsored"). Empty when the reading is older than 3 hours.
Fields (16)
| Field | Type | Meaning |
|---|---|---|
chain filter | string | Chain key, e.g. tron |
name | string | Chain name |
send_cost_usd | number | Cost of one stablecoin transfer, USD |
cost_basis | string | measured, model, estimated or sponsored |
sponsored_note | string | Conditions of sponsored transfers |
finality_s | integer | Seconds until a transfer is final |
finality_basis | string | measured (Chain Heartbeat) or documented |
supply_usd | number | All stablecoins on the chain, USD |
usdt_usd | number | USDT on the chain, USD |
usdc_usd | number | USDC on the chain, USD |
supply_change_7d_pct | number | Change in stablecoin supply over 7 days, percent |
cheapest_withdrawal_fee | number | Cheapest open USDT/USDC withdrawal fee to this chain, in the coin |
cheapest_withdrawal_exchange | string | Exchange offering it |
cheapest_withdrawal_coin | string | USDT or USDC |
fee_checked_at | datetime | When the fee was read |
url | url | Chain page on ChainReport |
Live preview, first rows
| chain | name | send_cost_usd | cost_basis | sponsored_note | finality_s | finality_basis | supply_usd | usdt_usd | usdc_usd | supply_change_7d_pct | cheapest_withdrawal_fee | cheapest_withdrawal_exchange | cheapest_withdrawal_coin | fee_checked_at | url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ethereum | Ethereum | 0.035575 | measured | 876 | measured | 131322576835 | 69241320236 | 43146960778 | -2.18 | 0.599845 | Bitget | USDC | 2026-11-16T02:06:28Z | https://chainreport.co/stablechains/ethereum/ | |
| tron | TRON | 0.340748 | measured | 54 | measured | 93300583418 | 91863659498 | 27911919 | -0.4 | 1.5 | Bitget | USDT | 2026-11-16T02:06:31Z | https://chainreport.co/stablechains/tron/ | |
| solana | Solana | 0.000358 | model | 13 | official | 13991406606 | 2006752933 | 7498857490 | -1.25 | 0.3 | Binance | USDC | 2026-11-16T02:06:32Z | https://chainreport.co/stablechains/solana/ | |
| bnb | BNB Chain | 0.001759 | measured | 1 | measured | 12457889541 | 8467972527 | 1096689185 | -3.3 | 0 | Binance | USDC | 2026-11-16T02:06:28Z | https://chainreport.co/stablechains/bnb/ | |
| base | Base | 0.001571 | measured | 921 | measured | 5205249171 | 67023 | 4371121296 | 1.46 | 0.099975 | Bitget | USDC | 2026-11-16T02:06:28Z | https://chainreport.co/stablechains/base/ |
Sources: DefiLlama stablecoins API (supply); Public RPC endpoints of each chain (fees, recent transfers); Binance, Coinbase, KuCoin, Bitget and Gate public network lists (withdrawal fees)
Node hardware, data size and cost
One row per chain and node type: official hardware requirements, current data size and growth, disk you need, how long a 2 TB disk lasts, and the cheapest server or home build that fits.
curl -s "https://chainreport.co/wp-json/chr-desk/v1/data/node-cost.json?chain=ethereum"size_basis "measured" comes from snapshot sizes or chain charts; "documented" from official docs. months_until_2tb_full is empty when growth is unknown and 1200 when the data stays flat. Server prices are monthly, VAT excluded.
Fields (21)
| Field | Type | Meaning |
|---|---|---|
chain filter | string | Chain key, e.g. ethereum |
chain_name | string | Chain name |
node_type filter | string | Node type key, e.g. full, archive, validator |
label | string | Node type in words |
role | string | full, archive, validator… |
cpu_cores | integer | Recommended CPU cores |
ram_gb | integer | Recommended RAM, GB |
recommended_disk_gb | integer | Officially recommended disk, GB |
data_size_gb | number | Current data size, GB |
size_basis | string | measured or documented |
growth_gb_per_month | number | Data growth, GB per month |
growth_basis | string | measured, documented or steady |
disk_needed_gb | integer | Disk to buy today (size × 1.3, at least 90% of the official figure) |
months_until_2tb_full | number | Months until a 2 TB disk is 90% full |
server_eur_month | number | Cheapest fitting server, EUR per month |
server_eur_plan | string | That server |
server_usd_month | number | Cheapest fitting server in USD, per month |
server_usd_plan | string | That server |
home_build_cost | number | One-off cost of a mini PC build that fits |
home_build_currency | string | Currency of that cost |
url | url | Chain page on ChainReport |
Live preview, first rows
| chain | chain_name | node_type | label | role | cpu_cores | ram_gb | recommended_disk_gb | data_size_gb | size_basis | growth_gb_per_month | growth_basis | disk_needed_gb | months_until_2tb_full | server_eur_month | server_eur_plan | server_usd_month | server_usd_plan | home_build_cost | home_build_currency | url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bitcoin | Bitcoin | full | Full node (Bitcoin Core, unpruned) | full | 2 | 2 | 750 | 782.8 | measured | 7.13 | measured | 1017 | 142.7 | 59 | Hetzner AX41-NVMe | 118 | DigitalOcean Basic 4 GB + 940 GB volume | 1028.99 | USD | https://chainreport.co/node-cost/bitcoin/ |
| bitcoin | Bitcoin | pruned | Pruned node | full | 1 | 1 | 7 | 7 | documented | 0 | steady | 9 | 1200 | 3.81 | OVHcloud VPS-1 | 6 | DigitalOcean Basic 1 GB | 389 | USD | https://chainreport.co/node-cost/bitcoin/ |
| ethereum | Ethereum | full-geth | Full node (Geth + consensus client) | full | 4 | 32 | 4000 | 1949.5 | measured | 37.71 | raw | 3600 | 0 | 159 | Hetzner AX102 | 2114.99 | USD | https://chainreport.co/node-cost/ethereum/ | ||
| ethereum | Ethereum | full-erigon | Full node (Erigon) | full | 8 | 32 | 2000 | 581.5 | measured | 37.71 | raw | 1800 | 32.3 | 154.99 | OVHcloud Advance-2 | 1654.99 | USD | https://chainreport.co/node-cost/ethereum/ | ||
| ethereum | Ethereum | full-nethermind | Full node (Nethermind) | full | 4 | 16 | 2000 | 1659.6 | measured | 37.71 | raw | 2157 | 3.7 | 159 | Hetzner AX102 | 1488.99 | USD | https://chainreport.co/node-cost/ethereum/ |
Sources: Official node documentation of each client (linked per chain page); PublicNode snapshot sizes, blockchain.com block-size chart; Hetzner, OVHcloud, DigitalOcean and retailer price lists, checked by hand
Post-quantum readiness by chain
Which signature schemes each blockchain uses today and how far its move to quantum-resistant signatures has got: live, on testnet, proposed, in research or no public plan, with the primary source.
curl -s "https://chainreport.co/wp-json/chr-desk/v1/data/quantum-readiness.json?status=proposal"Fields (13)
| Field | Type | Meaning |
|---|---|---|
chain filter | string | Chain key, e.g. bitcoin |
name | string | Chain name |
signatures | string | Signature schemes in use today |
status filter | string | live, testnet, proposal, research or none |
status_label | string | Status in words |
where_it_stands | string | Current state of the work |
next_milestone | string | Next step, if any |
source_url | url | Primary source |
source_label | string | What that source is |
source2_url | url | Second source, if any |
as_of | date | Date the status refers to |
checked | date | Date we last checked the whole table |
url | url | Row on ChainReport |
Live preview, first rows
| chain | name | signatures | status | status_label | where_it_stands | next_milestone | source_url | source_label | source2_url | as_of | checked | url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bitcoin | Bitcoin | ECDSA secp256k1 (legacy/SegWit v0) + Schnorr BIP-340 (Taproot) | proposal | Proposal | BIP-360 is merged in the bips repo as Draft, renamed from P2QRH to "Pay-to-Merkle-Root (P… | No activation path or date announced; a separate PQ-signature BIP is still "TBD" (BIP-361… | https://github.com/bitcoin/bips/blob/master/bip-0360.mediawiki | BIP-360 (P2MR), bitcoin/bips | https://github.com/bitcoin/bips/blob/master/bip-0361.mediawiki | 2026-08-03 | 2026-11-12 | https://chainreport.co/quantum-check/readiness/#bitcoin |
| ethereum | Ethereum | ECDSA secp256k1 (EOAs); BLS12-381 for validators | proposal | Proposal | The EF formed a dedicated post-quantum team (announced 2026-01-23, led by Thomas Coratger… | Hegotá hard fork, which includes EIP-8141; no activation date set yet (the EIP-8081 activ… | https://github.com/ethereum/EIPs/blob/master/EIPS/eip-8141.md | EIP-8141 Frame Transaction (Draft; SFI Hegotá) | https://pq.ethereum.org | 2026-11-01 | 2026-11-12 | https://chainreport.co/quantum-check/readiness/#ethereum |
| solana | Solana | Ed25519 | testnet | Testnet | Project Eleven and the Solana Foundation deployed PQ signatures on a Solana testnet (anno… | No date announced. Jump/Firedancer calls a Falcon verify syscall the 'immediate next step… | https://www.projecteleven.com/blog/project-eleven-to-advance-post-quantum-security-for-th… | Project Eleven x Solana Foundation (2025-12-16) | https://github.com/solana-foundation/solana-improvement-documents/pull/461 | 2026-06-17 | 2026-11-12 | https://chainreport.co/quantum-check/readiness/#solana |
| xrp | XRP Ledger | ECDSA secp256k1 and Ed25519 | testnet | Testnet | Ripple's four-phase roadmap (2026-04-20) targets full PQ readiness by 2028. ML-DSA has be… | Phase 3: candidate PQ schemes on Devnet in H2 2026 (not confirmed as done). Phase 4: a na… | https://ripple.com/insights/post-quantum-readiness-on-the-xrp-ledger/ | Ripple: Post-Quantum Readiness on the XRP Ledger (2026-04-20) | 2026-04-20 | 2026-11-12 | https://chainreport.co/quantum-check/readiness/#xrp | |
| algorand | Algorand | Ed25519 (default accounts); Falcon-1024 native PQ accounts (opt-in) | live | Live | Falcon state proofs have been live since 2022, and the AVM has a falcon_verify opcode (us… | v5.1.0-beta (2026-11-06) adds Falcon-512, hybrid accounts and an AVM mldsa_verify opcode,… | https://algorand.co/blog/algorand-post-quantum-cryptography-roadmap | Algorand Foundation PQ roadmap (2026-06-18, updated footnote) | https://github.com/algorand/go-algorand/releases/tag/v5.0.0-stable | 2026-08-12 | 2026-11-12 | https://chainreport.co/quantum-check/readiness/#algorand |
Sources: Improvement proposals, foundation posts and client repositories (linked per row)
Widgets for your site
Pick what to show, copy the code and paste it into any page. The widget refreshes itself, follows your reader's light or dark setting (or the one you pick) and credits ChainReport with a link.
Is the chain up? Live status
Whether a chain is producing blocks right now, the age of its newest block and days since its last halt.
Next network upgrade countdown
Countdown to the next hard fork or network upgrade of a chain, with what holders and node operators need to do.
Delistings on an exchange
Tokens an exchange is delisting, with the withdrawal deadline for each.
Unstaking wait time
How long unstaking takes on a network right now, and the cost of leaving at once.
Cheapest chain to send stablecoins
The cheapest chains to send USDT or USDC right now, with the fee and time to finality.
How this works and where the data comes from
Every dataset is read from data our tools have already collected and stored; a request never triggers a new call to a third-party source. Values are as accurate as the sources listed for each dataset, and can be delayed or wrong. Check the primary source before acting on a figure.
Times are UTC. Empty values mean the figure is not known, not zero.
Information only, not financial advice. Data comes from public sources and can be delayed or wrong; check the primary source before acting.