28 of 28 chains are producing blocks
We read the newest block straight from each network every minute, not from status pages. Each line below is one chain over the last hour; every mark is a block, or a minute of blocks on the fast chains.
- 4 min
- 4 s
- 0 s
- 1 s
- 2 s
- 23 s
- 44 s
- 7 s
- 5 s
- 1 s
- 0 s
- 2 s
- 1 s
- 2 s
- 0 s
- 3 s
- 8 s
- 2 s
- 5 s
- 3 s
- 38 s
- 1 s
- 3 s
- 2 min
- 69 s
- 3 s
- 2 s
- 1 s
Each mark is a block; on chains faster than one block every 20 seconds, a mark is one minute of blocks and a shorter mark means a slower minute. Hatched stretches are halts we confirmed. Click a chain to open its page.
Every reading
| Chain | Status | Pace, last hour | Finality lag | Last 24 h | Since last halt |
|---|---|---|---|---|---|
| Bitcoin #976,052 | Producing blocks newest block 4 min old | 6.1 min typical 10.5 min | Probabilistic | 4,998 days halt, Mar 2013 | |
| Ethereum #26,424,487 | Producing blocks newest block 4 s old | 12 s typical 12 s | 15 min 2 epochs, normal is 2 | 1,284 days halt, May 2023 | |
| Base #58,022,242 | Producing blocks newest block 0 s old | 200 ms typical 200 ms | 15 min until settled on Ethereum | 142 days halt, Jun 2026 | |
| Arbitrum One #524,621,748 | Producing blocks newest block 1 s old | 305 ms typical 296 ms | 18 min until settled on Ethereum | 1,067 days halt, Dec 2023 | |
| OP Mainnet #159,598,022 | Producing blocks newest block 2 s old | 2 s typical 2 s | 23 min until settled on Ethereum | 895 days halt, Jun 2024 | |
| ZKsync Era #72,963,366 | Producing blocks newest block 23 s old | 4.7 s typical 4 s | 25 h until settled on Ethereum | 1,057 days halt, Dec 2023 | |
| Scroll #35,743,471 | Producing blocks newest block 44 s old | 8.1 s typical 7.1 s | 2.5 h until settled on Ethereum | None on record | |
| Starknet #18,033,424 | Producing blocks newest block 7 s old | 1.7 s typical 1.7 s | not measured | 242 days halt, Mar 2026 | |
| Linea #32,619,275 | Producing blocks newest block 5 s old | 11.9 s typical 9.2 s | not measured | 38 days finality stall, Oct 2026 | |
| Polygon PoS #97,392,902 | Producing blocks newest block 1 s old | 1.5 s typical 1.5 s | ~1 s | 307 days finality stall, Jan 2026 | |
| BNB Chain #133,844,779 | Producing blocks newest block 0 s old | 450 ms typical 450 ms | ~1 s | 1,502 days halt, Oct 2022 | |
| Avalanche C-Chain #100,438,887 | Producing blocks newest block 2 s old | 962 ms typical 945 ms | 6 s | 996 days halt, Feb 2024 | |
| Solana #469,957,938 | Producing blocks newest slot 1 s old | 216 ms typical 215 ms | not measured | 1,013 days halt, Feb 2024 | |
| Sui #345,696,141 | Producing blocks newest checkpoint 2 s old | 243 ms typical 244 ms | Instant | 169 days halt, May 2026 | |
| Aptos #1,186,971,979 | Producing blocks newest block 0 s old | 37 ms typical 38 ms | Instant | 1,125 days halt, Oct 2023 | |
| TRON #88,040,297 | Producing blocks newest block 3 s old | 3 s typical 3 s | 54 s | 2,205 days halt, Nov 2020 | |
| Cosmos Hub #33,898,238 | Producing blocks newest block 8 s old | 5.7 s typical 5.7 s | Instant | 53 days halt, Sep 2026 | |
| Osmosis #75,223,453 | Producing blocks newest block 2 s old | 923 ms typical 927 ms | Instant | 2 days halt, Nov 2026 | |
| Celestia #15,932,857 | Producing blocks newest block 5 s old | 2.8 s typical 2.8 s | Instant | None on record | |
| Polkadot #33,895,708 | Producing blocks newest block 3 s old | 6 s typical 6 s | 24 s | None on record | |
| Cardano #14,206,408 | Producing blocks newest block 38 s old | 22.2 s typical 20 s | Probabilistic | None on record | |
| TON #105,718,253 | Producing blocks newest masterchain block 1 s old | 404 ms typical 411 ms | Instant | 532 days halt, Jun 2025 | |
| XRP Ledger #108,357,957 | Producing blocks newest ledger 3 s old | 4 s typical 4 s | Instant | 650 days halt, Feb 2025 | |
| Litecoin #3,213,907 | Producing blocks newest block 2 min old | 2.5 min typical 2.4 min | Probabilistic | None on record | |
| Dogecoin #6,459,405 | Producing blocks newest block 69 s old | 63.9 s typical 63.1 s | Probabilistic | None on record | |
| Zcash #3,577,717 | Producing blocks newest block 3 s old | 24.8 s typical 25 s | Probabilistic | None on record | |
| Hyperliquid #51,380,163 | Producing blocks newest block 2 s old | 983 ms typical 984 ms | Instant | None on record | |
| Monad #122,617,702 | Producing blocks newest block 1 s old | 305 ms typical 303 ms | ~1 s | None on record |
Pace is the average time between blocks over the past hour, from the chains' own timestamps. The last 24 h column shows that pace hour by hour; the dashed line is normal.
Halts we detected
Measured by ChainReport since 12 Nov 2026. The start is the timestamp of the last block before the stop; the end is the first new block, give or take a minute.
| Chain | Type | Last block before the halt | Duration | How we confirmed it |
|---|---|---|---|---|
| Osmosis | Halt | 12 Nov 2026, 22:57 UTC | ≈4 h | Confirmed by two independent sources: PublicNode and cosmos.directory |
Reliability league
Which chains halt least: our own measurements plus every halt since 2024 from postmortems. Most downtime since 2024:
- Cosmos Hub2 halts, 29 h down
- Sui5 halts, 25 h down
- Starknet3 halts, 16 h down
- TON3 halts, 14 h down
One bug from a halt
How much of each network runs the same software. If one program runs most of a chain, one bug in it can stop the chain.
- EthereumLighthouse (consensus), 47%
- SolanaAgave codebase, 82%
- BitcoinBitcoin Core, 90%
Follow every halt
How this works and where the data comes from
What we measure. Every minute a server job asks each chain for its newest block and reads the timestamp the chain itself put in that block. "Last block" is now minus that timestamp, so it is accurate even if our own checks run late. "Last hour" is the average spacing between blocks over the past hour, also from block timestamps.
When we call a halt. A chain counts as halted when no new block has appeared for much longer than normal. The limit is set per chain: 2 minutes for most fast chains, 5–7 minutes for Scroll, ZKsync and Cardano, 14 minutes for Dogecoin, 30 minutes for Litecoin and 2 hours for Bitcoin, where long gaps happen by chance. Before declaring a halt we ask a second, independent data provider. If one provider is stale and the other is fresh, the chain is fine and we log the provider as lagging. For Solana, Sui and Cardano we have only one free source, so we wait for three stale checks in a row. Start time is the last block before the stop; end time is the first new block, within about a minute.
Finality. For Ethereum we read the last finalized checkpoint from the beacon chain (normally 2 epochs, about 13–19 minutes behind). For other EVM chains and Polkadot we read the newest "finalized" block from the node. On rollups (Base, Arbitrum, OP, ZKsync, Scroll), "finalized" means settled on Ethereum, which takes longer by design: hours on ZKsync. Free Solana endpoints do not report commitment levels reliably, so we do not show Solana finality.
Limits. We have been measuring since 12 Nov 2026; uptime figures cover only that period and say so. If our job misses minutes, a halt that started and ended entirely inside that gap would show up only as a slow hour in the chart. The historical record before our measurements comes from postmortems and news reports, with approximate times marked "≈". Hyperliquid is measured through HyperEVM, which stops whenever the HyperCore L1 stops.
Sources: mempool.space; Blockstream Esplora; PublicNode; dRPC; PublicNode Ethereum beacon API; Base public RPC; Arbitrum public RPC; Optimism public RPC; ZKsync public RPC; Scroll public RPC; Linea public RPC; BNB Chain public RPC; Avalanche public API; Sui GraphQL (Mysten Labs); Aptos Labs API; TronGrid; cosmos.directory; Parity public RPC; Koios; TON Center; TonAPI; XRPL Cluster; Ripple public server; litecoinspace.org; BlockCypher; Zelcore Blockbook; Hyperliquid public RPC; Monad public RPC; Monad Foundation RPC; Historical record: project postmortems, status pages, The Block, CoinDesk, Cointelegraph, Decrypt (linked per row)
Information only, not financial advice. Data comes from public sources and can be delayed or wrong; check the primary source before acting.