Exposed coins on the move
Bitcoin whose public key has been visible for years, moving right now. We read every new block and list each spend of a raw public key output or of a pre-2013 legacy coin.
Latest movements
Grouped by transaction, newest first. "Oldest coin" is when the oldest spent output was created; "untouched" is how long it sat before this move.
| When | Amount | Oldest coin | What moved | Transaction |
|---|---|---|---|---|
| 15 Nov 2026, 21:49 UTC block 976,017 | 0 BTC ≈ $0 | 14 Jul 2011 untouched 15.3 years | Pre-2013 legacy 2 inputs | d473459ee2… |
| 15 Nov 2026, 21:49 UTC block 976,017 | 0 BTC ≈ $0 | 14 Jul 2011 untouched 15.3 years | Pre-2013 legacy 1 input | bc66092846… |
| 15 Nov 2026, 19:58 UTC block 976,008 | 5 BTC ≈ $324K | 15 Nov 2012 untouched 14.0 years | Pre-2013 legacy 1 input | 5a8b0f0c89… |
| 15 Nov 2026, 19:01 UTC block 976,003 | 0.03 BTC ≈ $1.9K | 5 Jun 2011 untouched 15.4 years | Pre-2013 legacy 2 inputs | 8365f617b6… |
| 15 Nov 2026, 10:52 UTC block 975,947 | 0.0002 BTC ≈ $9.72 | 3 Oct 2012 untouched 14.1 years | Pre-2013 legacy 2 inputs | 702b9b195f… |
| 14 Nov 2026, 21:36 UTC block 975,849 | 0.05 BTC ≈ $3.2K | 13 Feb 2011 untouched 15.8 years | Pre-2013 legacy 1 input | 7256296891… |
| 14 Nov 2026, 20:51 UTC block 975,842 | 1 BTC ≈ $64.8K | 19 Jan 2012 untouched 14.8 years | Pre-2013 legacy 1 input | 65417e9316… |
| 14 Nov 2026, 20:19 UTC block 975,839 | 1 BTC ≈ $64.8K | 17 Dec 2012 untouched 13.9 years | Pre-2013 legacy 1 input | c6722901ac… |
| 14 Nov 2026, 19:41 UTC block 975,835 | 1 BTC ≈ $64.8K | 6 Jan 2012 untouched 14.9 years | Pre-2013 legacy 1 input | 9498458248… |
| 14 Nov 2026, 17:09 UTC block 975,820 | 1 BTC ≈ $64.8K | 13 Mar 2012 untouched 14.7 years | Pre-2013 legacy 1 input | fcaaae1661… |
| 14 Nov 2026, 11:13 UTC block 975,787 | 10 BTC ≈ $648K | 10 Apr 2012 untouched 14.6 years | Pre-2013 legacy 1 input | 3b0a8bfc94… |
| 14 Nov 2026, 07:05 UTC block 975,756 | 25 BTC ≈ $1.6M | 1 Dec 2012 untouched 14.0 years | Pre-2013 legacy 1 input | 06f950d5cd… |
| 14 Nov 2026, 06:03 UTC block 975,750 | 25 BTC ≈ $1.6M | 27 Apr 2012 untouched 14.5 years | Pre-2013 legacy 1 input | 3b15d1b2d2… |
| 13 Nov 2026, 18:33 UTC block 975,702 | 1 BTC ≈ $64.8K | 9 Apr 2012 untouched 14.6 years | Pre-2013 legacy 1 input | e4782b383a… |
| 13 Nov 2026, 12:28 UTC block 975,670 | 4 BTC ≈ $259K | 3 Jun 2011 untouched 15.4 years | Pre-2013 legacy 2 inputs | 854b2b9960… |
| 13 Nov 2026, 10:14 UTC block 975,661 | 0.02 BTC ≈ $1.3K | 5 Jun 2011 untouched 15.4 years | Pre-2013 legacy 1 input | a9d8797b43… |
| 13 Nov 2026, 06:45 UTC block 975,639 | 5 BTC ≈ $324K | 1 Dec 2012 untouched 13.9 years | Pre-2013 legacy 1 input | 3fb0b4159d… |
| 13 Nov 2026, 04:10 UTC block 975,629 | 50 BTC ≈ $3.2M | 8 Sep 2010 untouched 16.2 years | Raw public key (P2PK) Mining reward 1 input | 86b1ad86ea… |
| 13 Nov 2026, 04:08 UTC block 975,628 | 50 BTC ≈ $3.2M | 19 Sep 2010 untouched 16.1 years | Raw public key (P2PK) Mining reward 1 input | 8e76247656… |
| 12 Nov 2026, 22:46 UTC block 975,608 | 75 BTC ≈ $4.9M | 7 Feb 2011 untouched 15.8 years | Pre-2013 legacy 2 inputs | b89f8a853a… |
| 9 Nov 2026, 04:08 UTC block 975,128 | 50.02 BTC ≈ $3.2M | 27 Apr 2011 untouched 15.5 years | Raw public key (P2PK) Mining reward 1 input | b4234d5231… |
What we look for
Raw public key coins (P2PK)
The earliest Bitcoin outputs, mostly 2009–2010 mining rewards, were paid straight to a public key. Their key has been visible since the day they were created. About 1.7 million BTC still sit in them.
Pre-2013 legacy coins
Coins created before 2013 in a legacy (1…) address that are spent with an old-style uncompressed key. Spending reveals the key, and coins this old moving is often a story in itself.
2009 mining rewards
Rewards mined in 2009 include the coins researchers attribute to Satoshi Nakamoto (the "Patoshi" pattern). We flag them, but a 2009 reward moving is not proof that Satoshi moved it.
Follow the feed (Atom) Check your own address
How this works and where the data comes from
We download each new block once in raw form (from Blockstream Esplora, with mempool.space as fallback), check its hash, and read every input locally. An input that carries only a signature is the signature of a pay-to-public-key spend. An input that carries a signature and a 65-byte uncompressed key is a legacy spend in the style used before about 2013. For each of those we look up the coin being spent on mempool.space to confirm its type, value and creation date, and we keep it if it is pay-to-public-key, or legacy and created before 1 January 2013.
Limits. Pre-2013 legacy coins spent with a compressed key, and old coins in other address types, are not detected. A move can be the owner consolidating, an exchange, or a sale; it says nothing about who moved the coins. Totals count from when tracking began. The newsroom is alerted for any transaction moving 10 BTC or more of these coins, and for any 2009 mining reward.
Sources: Blockstream Esplora; mempool.space
Information only, not financial advice. Data comes from public sources and can be delayed or wrong; check the primary source before acting.