Token migration ledger
Every recent token migration, redenomination and rebrand in one table: the ratio, when it started, whether it ends, which exchanges converted balances for you and where the official route is.
Token migrations, swaps and rebrands
Open migrations first. "Auto-converted on" lists only exchanges we confirmed from their own notices; an exchange missing from the list may still have converted.
| Migration | Ratio | Started | Ends / one-way | Auto-converted on | Status | Source |
|---|---|---|---|---|---|---|
| Token Swap and Ticker Change of ClearPool (CPOOL) to Clearpool (CLEAR) on KuCoin KuCoin auto-detected | 13 Nov 2026 | 16 Nov 2026, 04:00 UTC in 1.7 h | Not confirmed | Upcoming | Exchange notice | |
| SOPH (Sophon network) to SOPH (Ethereum ERC-20) Sophon | 1:1 | 19 Oct 2026 | 25 Nov 2026 in 9 days | Binance, OKX, KuCoin | Upcoming | Official post on X |
| VELO / AERO (legacy) to AERO Aero (Aerodrome + Velodrome, Dromos Labs) | 1 VELO = 0.044 AERO; 1 legacy AERO = 1 new AERO | 22 Oct 2026 | No end date | Coinbase, OKX | Open, no end date | Official |
| IP to DATA Data Network (formerly Story Protocol, DATA Foundation) | 1:1 | 2 Jul 2026 | No end date | OKX, KuCoin, Coinbase | Open, no end date | Exchange notice |
| TON to GRAM The Open Network | 1:1 | 15 Jun 2026 | No end date | OKX, Binance | Open, no end date | Exchange notice |
| AERGO to HPP House Party Protocol (formerly Aergo) | 1:1 (AQT reported at 1 AQT = 7.43026 HPP) | 24 Apr 2026 | No end date | KuCoin, Bitget, Crypto.com, OKX, Upbit | Open, no end date | Exchange notice |
| OM to MANTRA MANTRA | 1 OM = 4 MANTRA | 2 Mar 2026 | No end date | Binance, KuCoin, OKX, Bitvavo, Swyftx | Open, no end date | Exchange notice |
| EOS to A Vaulta (formerly EOS Network) | 1:1 | 14 May 2025 | No end date | Binance, OKX, Bybit, KuCoin, Upbit +3 | Open, no end date | Official |
| FXS to FRAX Frax | 1:1 | 28 Apr 2025 | No end date | Binance, KuCoin, Bitget | Open, no end date | Official |
| FTM to S Sonic (formerly Fantom) | 1:1 | 18 Dec 2024 | No end date | Kraken | Open, no end date | Official |
| DAI to USDS Sky (formerly MakerDAO) | 1:1 | 18 Sep 2024 | No end date | Binance, KuCoin, OKX | Open, no end date | Official |
| MKR to SKY Sky (formerly MakerDAO) | 1 MKR = 24,000 SKY (minus Delayed Upgrade Penalty) | 18 Sep 2024 | No end date | Not confirmed | Open, no end date | Official |
| MATIC to POL Polygon | 1:1 | 4 Sep 2024 | No end date | Not confirmed | Open, no end date | Official |
| GAL to G Gravity (Galxe) | 1 GAL = 60 G | 9 Jul 2024 | No end date | KuCoin, MEXC | Open, no end date | Official |
| AGIX to FET Artificial Superintelligence Alliance (Fetch.ai / SingularityNET) | 1 AGIX = 0.433350 FET | 1 Jul 2024 | No end date | Not confirmed | Open, no end date | Official |
| OCEAN to FET Ocean Protocol / ASI Alliance | 1 OCEAN = 0.433226 FET | 1 Jul 2024 | No end date | Not confirmed | Open, no end date | Official |
| RNDR to RENDER Render Network | 1:1 | 2 Nov 2023 | No end date | Binance, OKX, Kraken, HTX, MEXC +6 | Open, no end date | Official |
| Velodrome Finance (VELODROME) Token Merge to Aerodrome (AERO) and the AERO Contract Swap on Binance Binance auto-detected | 16 Oct 2026 | 3 Nov 2026, 03:30 UTC | Not confirmed | Closed | Exchange notice | |
| Stargate Finance (STG) Token Merge to LayerZero (ZRO) on Binance Binance auto-detected | 18 Sep 2026 | 6 Oct 2026, 03:30 UTC | Not confirmed | Closed | Exchange notice | |
| KITE (KITE) Contract Swap on Binance Binance auto-detected | 17 Aug 2026 | 20 Aug 2026, 02:00 UTC | Not confirmed | Closed | Exchange notice | |
| Injective (INJ) Migration on Coinbase Coinbase auto-detected | 14 Jul 2026 | 20 Jul 2026, 07:00 UTC | Not confirmed | Closed | Exchange notice | |
| Sei (SEI) Network Migration on Binance Binance auto-detected | 26 May 2026 | 1 Jun 2026, 08:00 UTC | Not confirmed | Closed | Exchange notice | |
| Chiliz Fan Tokens Contract Swap on Chiliz Chain (CAP20) on Binance Binance auto-detected | 8 May 2026 | 11 May 2026, 01:00 UTC | Not confirmed | Closed | Exchange notice | |
| Ronin (RONIN) Network Migration on Coinbase Coinbase auto-detected | 1 May 2026 | 12 May 2026 | Not confirmed | Closed | Exchange notice | |
| Ronin (RONIN) Network Migration on Binance Binance auto-detected | 28 Apr 2026 | 12 May 2026, 14:00 UTC | Not confirmed | Closed | Exchange notice | |
| ApeCoin (APE) Contract Swap on BNB Smart Chain (BEP20) on Binance Binance auto-detected | 27 Oct 2025 | 29 Oct 2025, 03:00 UTC | Not confirmed | Closed | Exchange notice | |
| Kusama (KSM) and Polkadot (DOT) Network Migrations to Asset Hub on Binance Binance auto-detected | 26 Sep 2025 | 4 Nov 2025, 07:00 UTC | Not confirmed | Closed | Exchange notice | |
| Omni Network (OMNI) Token Swap, Redenomination, and Rebranding to Nomina (NOM) on Binance Binance auto-detected | 10 Sep 2025 | 29 Sep 2025, 03:30 UTC | Not confirmed | Closed | Exchange notice | |
| League of Kingdoms (LOKA) Token Swap and Rebranding to Arena-Z (A2Z) on Binance Binance auto-detected | 10 Jul 2025 | 28 Jul 2025, 03:30 UTC | Not confirmed | Closed | Exchange notice | |
| Horizen (ZEN) Contract Swap on Binance Binance auto-detected | 26 Jun 2025 | 21 Jul 2025, 03:00 UTC | Not confirmed | Closed | Exchange notice | |
| Standard Tokenization Protocol (STPT) Token Swap and Rebranding to AWE Network (AWE) on Binance Binance auto-detected | 7 May 2025 | 19 May 2025, 03:30 UTC | Not confirmed | Closed | Exchange notice | |
| Ethernity Chain (ERN) Token Swap and Rebranding to Epic Chain (EPIC) on Binance Binance auto-detected | 28 Feb 2025 | 10 Mar 2025, 03:30 UTC | Not confirmed | Closed | Exchange notice | |
| BinaryX (BNX) Token Swap and Rebranding to Four (FORM) on Binance Binance auto-detected | 26 Feb 2025 | 18 Mar 2025, 03:30 UTC | Not confirmed | Closed | Exchange notice | |
| Litentry (LIT) Token Swap and Rebranding to Heima (HEI) on Binance Binance auto-detected | 22 Jan 2025 | 13 Feb 2025, 08:00 UTC | Not confirmed | Closed | Exchange notice | |
| Prosper (PROS) Contract Swap on Binance Binance auto-detected | 14 Jan 2025 | 20 Jan 2025, 03:00 UTC | Not confirmed | Closed | Exchange notice | |
| FNSA to KAIA Kaia (Klaytn + Finschia merger) | 1 FNSA = 148.079656 KAIA | 29 Aug 2024 | 30 Sep 2025 | Not confirmed | Closed | Official |
| OM (ERC-20) to OM (native, MANTRA Chain) MANTRA | 1:1 | 15 Jan 2026 | Not confirmed | Closed | Third-party notice |
How this works and where the data comes from
Every item is a deadline someone announced officially: a chain or L2 shutting down, a token version losing support on a network, a wallet dropping a chain, an exchange ending deposits on a network, a testnet reaching end-of-life, or a token migration window. Hand-checked items list their primary sources and the date we last verified them.
We also read Binance, OKX, Bybit and KuCoin announcements every 15 minutes. A notice is added automatically only when its title is clearly a migration or end-of-support notice and the official text contains a dated deadline; those items are marked "auto-detected, verify on source". Dates are shown in UTC. When a project gave only a day or a month, we show it that way rather than inventing a time.
Sources: Project blogs, docs and official X posts (linked on every item); Binance maintenance & migration notices; OKX announcements; Bybit announcements; KuCoin announcements
Information only, not financial advice. Data comes from public sources and can be delayed or wrong; check the primary source before acting.