21 institutions use Canton Network; 18 are live
Validator: Franklin Templeton, Societe Generale-FORGE, Visa, DTCC and 15 more; issuer: DTCC, Societe Generale-FORGE, JPMorgan (Kinexys); settlement: Visa; builds or governs: Goldman Sachs. Another 1 offer trading or custody of the coin; they are listed separately and not counted.
Each mark is a relationship on the date it was announced or went live. Amber marks are announced but not live; red ones have ended. Use the arrow keys to step through them.
Who uses Canton Network itself
| Institution | Role | What it does | Status | Since | On-chain now | Source |
|---|---|---|---|---|---|---|
| DTCC | Issuer | DTCC's tokenization service went live issuing 1:1 'digital twin' tokens of DTC-custodied securities on the Canton Network (plus a private Besu network). | Live | 28 Oct 2026 | dtcc.com | |
| Franklin Templeton | Validator | Franklin Templeton became a Canton Network Super Validator. | Live | 5 Aug 2026 | canton.network | |
| Societe Generale-FORGE | Issuer | SG-FORGE plans to deploy its USD and EUR CoinVertible stablecoins on Canton for tokenized collateral and repo use. | Announced | 13 May 2026 | sgforge.com | |
| Societe Generale-FORGE | Validator | Societe Generale is joining the Canton Network as an Ecosystem Super Validator while building tokenized collateral and repo services there. | Announced | 13 May 2026 | sgforge.com | |
| Visa | Settlement | Visa added Canton as one of five new chains in its stablecoin settlement pilot, now nine chains at a $7B annualized run rate. | Pilot | 29 Apr 2026 | corporate.visa.com | |
| Visa | Validator | Visa was approved as a Canton Super Validator with the maximum SV weight of 10, giving it a say in Global Synchronizer governance. | Live | 25 Mar 2026 | theblock.co investor.visa.com | |
| DTCC | Validator | DTCC is listed among Canton's Super Validators and runs its Tokenization Service on Canton. | Live | Mar 2026 | theblock.co | |
| Broadridge | Validator | Broadridge is a Canton Super Validator and runs its distributed-ledger repo platform on the network. | Live | Mar 2026 | cantonecosystem.com theblock.co | |
| JPMorgan (Kinexys) | Issuer | Kinexys and Digital Asset plan to issue, transfer and redeem JPMD natively on Canton in phases through 2026. | Announced | 7 Jan 2026 | marketsmedia.com theblock.co | |
| Nasdaq | Validator | Canton Foundation approved Nasdaq as a Super Validator with up to weight 10 unlocked by milestones; it must run its own SV node within six months once weight exceeds 2.5. | Announced | 5 Jan 2026 | criptonoticias.com theblock.co | |
| Goldman Sachs | Builds or governs | Goldman Sachs joined the Global Synchronizer Foundation, the Linux Foundation body that governs Canton's Super Validator-run synchronizer (governance seat, not an SV node). | Live | 19 Mar 2025 | linuxfoundation.org | |
| Cumberland (DRW) | Validator | DRW's trading arm Cumberland operates a Super Validator on Canton (per the Canton ecosystem directory, checked 2026-11-12). | Live | cantonecosystem.com | ||
| Digital Asset | Validator | Digital Asset, the company behind the Canton protocol, runs a Super Validator node on the Canton Global Synchronizer. (Join date not published; date is the month of the Super Validator list consulted.) | Live | canton.foundation cantonecosystem.com | ||
| Tradeweb | Validator | Bond trading venue Tradeweb runs a Super Validator node on the Canton Global Synchronizer and is a Canton Foundation member. (Join date not published; date is the month of the Super Validator list consulted.) | Live | canton.foundation cantonecosystem.com | ||
| SBI Digital Asset Holdings | Validator | SBI group runs a Super Validator node on the Canton Global Synchronizer and SBI Digital Asset Holdings is a Canton Foundation member. (Join date not published; date is the month of the Super Validator list consulted.) | Live | canton.foundation cantonecosystem.com | ||
| Zodia Custody | Validator | Standard Chartered-backed custodian Zodia Custody runs a Super Validator node on the Canton Global Synchronizer. (Join date not published; date is the month of the Super Validator list consulted.) | Live | canton.foundation cantonecosystem.com | ||
| BitGo | Validator | Canton Global Synchronizer Super Validator | Live | canton.foundation cantonecosystem.com | ||
| Fireblocks | Validator | Digital-asset infrastructure firm Fireblocks runs a Super Validator node on the Canton Global Synchronizer. (Join date not published; date is the month of the Super Validator list consulted.) | Live | canton.foundation cantonecosystem.com | ||
| Copper | Validator | Canton Global Synchronizer Super Validator | Live | canton.foundation cantonecosystem.com | ||
| Ledger | Validator | Ledger runs a Super Validator node on the Canton Global Synchronizer. (Join date not published; date is the month of the Super Validator list consulted.) | Live | canton.foundation cantonecosystem.com | ||
| zerohash | Validator | Crypto infrastructure provider zerohash runs a Super Validator node on the Canton Global Synchronizer. (Join date not published; date is the month of the Super Validator list consulted.) | Live | canton.foundation cantonecosystem.com | ||
| Hex Trust | Validator | Canton Global Synchronizer Super Validator | Live | canton.foundation cantonecosystem.com | ||
| Taurus | Validator | Swiss digital-asset infrastructure firm Taurus runs a Super Validator node on the Canton Global Synchronizer. (Join date not published; date is the month of the Super Validator list consulted.) | Live | canton.foundation cantonecosystem.com | ||
| Talos | Validator | Institutional trading-tech firm Talos runs a Super Validator node on the Canton Global Synchronizer. (Join date not published; date is the month of the Super Validator list consulted.) | Live | canton.foundation cantonecosystem.com |
Who offers the coin
Buying or holding the asset for clients is not the same as running on the chain, so these rows are not counted in rankings.
| Institution | Role | What it does | Status | Since | On-chain now | Source |
|---|---|---|---|---|---|---|
| Zodia Custody (Standard Chartered-backed) | Custody | Zodia Custody, backed by Standard Chartered, Northern Trust and others, supports institutional custody of Canton Coin. | Live | 29 Jul 2025 | canton.foundation |
Other chains
Ethereum Hedera Solana Tempo Arc Avalanche Base Polygon Arbitrum Stellar Bitcoin Swift ledger (private) XRP Ledger Aptos Ink X Layer Robinhood Chain OP Mainnet TRON BNB Chain Mantle Plume Polkadot TON Injective Monad Sui Stable Google Cloud Universal Ledger Theta Network Sei Litecoin Cardano Somnia Memento (Deutsche Bank L2) Ondo Chain NEAR Celo Soneium
How this works and where the data comes from
What counts. A relationship is one institution doing one thing on one chain: running a validator, issuing a tokenized fund, stock, bond, deposit token or stablecoin, settling payments, holding custody, offering trading or an ETF, building the chain, or running a pilot. Each row has a date and a source, usually the company's own announcement, the chain's documentation or its published validator list.
Status. Live means in production for clients; pilot means a test or proof of concept; announced means stated publicly but not live yet; ended means stopped. We do not upgrade an announcement to live without a source.
How rows are verified. Researched rows come from a source we opened: the company's announcement, the chain's documentation or a published validator or council list. A news outlet is used only when the primary page is unreachable, and every row links its sources. Dates are the announcement or launch date; rows without a published date show none.
From our coverage. Every day a script reads ChainReport's articles from the last 90 days. When a headline names a tracked institution, a chain and an action ("adds", "launches", "selects"…) and the pair is not in the matrix yet, it is added automatically with the label "From our coverage, verify" and a link to our article. Weaker matches (no action word, or the chain only in the body) are not published, and they expire after 14 days. Status changes are recorded over time in "What changed".
Live amounts. Stablecoin supply per chain comes from DefiLlama. Tokenized funds are counted from their token contracts through public nodes; we multiply by $1 only for funds that keep a $1 price, otherwise we show the number of tokens. Figures can lag by hours and exclude amounts held off-chain.
Sources: cantonecosystem.com (14, latest 1 Mar 2026); canton.foundation (13, latest 29 Jul 2025); theblock.co (5, latest 25 Mar 2026); sgforge.com (2, latest 13 May 2026); dtcc.com (1, latest 28 Oct 2026); canton.network (1, latest 5 Aug 2026); corporate.visa.com (1, latest 29 Apr 2026); investor.visa.com (1, latest 25 Mar 2026); marketsmedia.com (1, latest 7 Jan 2026); criptonoticias.com (1, latest 5 Jan 2026); linuxfoundation.org (1, latest 19 Mar 2025)
Information only, not financial advice. Data comes from public sources and can be delayed or wrong; check the primary source before acting.