31 institutions use Hedera, all of them live
Validator: Accenture, McLaren Racing, Repsol, Blockchain for Energy (B4E) and 27 more.
Each mark is a relationship on the date it was announced or went live. Amber marks are announced but not live; red ones have ended. Use the arrow keys to step through them.
Who uses Hedera itself
| Institution | Role | What it does | Status | Since | On-chain now | Source |
|---|---|---|---|---|---|---|
| Accenture | Validator | Accenture joined the Hedera Council and runs a consensus node on the Hedera public network with equal governance votes. | Live | 30 Apr 2026 | hederacouncil.org hedera.com | |
| McLaren Racing | Validator | McLaren Racing joined the Hedera Council with equal voting rights and issues fan digital collectibles on Hedera. | Live | 25 Mar 2026 | hederacouncil.org hedera.com | |
| Repsol | Validator | Energy company Repsol joined the Hedera Council to run a node and work on Web3 adoption and digital-identity standards. | Live | 18 Dec 2025 | hederacouncil.org hederacouncil.org | |
| Blockchain for Energy (B4E) | Validator | Energy-industry consortium B4E joined the Hedera Council, runs a network node and uses Hedera for its B4ECarbon emissions platform. | Live | 24 Jun 2025 | hederacouncil.org hedera.com | |
| Arrow Electronics | Validator | Arrow Electronics joined the Hedera Council, running a network node and exploring a supply-chain tracking use case on Hedera. | Live | 4 Jun 2025 | hederacouncil.org hedera.com | |
| Nairobi Securities Exchange | Validator | The Nairobi Securities Exchange joined the Hedera Council as a governing member operating a network node. | Live | 30 Oct 2024 | hederacouncil.org hederacouncil.org | |
| BitGo | Validator | Digital-asset custodian BitGo joined the Hedera Council, operating a network node and taking part in governance. | Live | 28 Feb 2024 | hederacouncil.org hederacouncil.org | |
| Mondelēz International | Validator | Food company Mondelēz International joined the Hedera Council, running a network node and voting on governance. | Live | 14 Feb 2024 | hederacouncil.org hederacouncil.org | |
| Dell Technologies | Validator | Dell Technologies is a Hedera Council member operating a consensus node and voting on governance. | Live | 6 Feb 2023 | hederacouncil.org hederacouncil.org | |
| Aberdeen (abrdn) | Validator | Asset manager abrdn (now Aberdeen) sits on the Hedera Council, running a consensus node and voting on network governance. | Live | 6 Oct 2022 | hederacouncil.org hederacouncil.org | |
| Ubisoft | Validator | Game publisher Ubisoft is a Hedera Council member running a consensus node and voting on governance. | Live | 2 Feb 2022 | hederacouncil.org hederacouncil.org | |
| ServiceNow | Validator | ServiceNow is a Hedera Council member running a consensus node and voting on governance. | Live | 16 Nov 2021 | hederacouncil.org hederacouncil.org | |
| Chainlink Labs | Validator | Chainlink Labs is a Hedera Council member operating a network node and voting on governance. | Live | 19 May 2021 | hederacouncil.org hederacouncil.org | |
| EDF | Validator | French utility Électricité de France is a Hedera Council member running a network node. | Live | 3 Mar 2021 | hederacouncil.org hederacouncil.org | |
| Australian Payments Plus | Validator | Australia's domestic payments operator AP+ (originally eftpos) is a Hedera Council member operating a network node. | Live | 27 Jan 2021 | hederacouncil.org hederacouncil.org | |
| Dentons | Validator | Law firm Dentons is a Hedera Council member operating a network node. | Live | 10 Dec 2020 | hederacouncil.org hederacouncil.org | |
| Avery Dennison | Validator | Avery Dennison is a Hedera Council member, running a node and voting on network governance. | Live | 3 Jul 2020 | hederacouncil.org hederacouncil.org | |
| Zain Group | Validator | Middle East telecom operator Zain Group is a Hedera Council member running a network node. | Live | 14 Jun 2020 | hederacouncil.org hederacouncil.org | |
| LG Electronics | Validator | LG Electronics is a Hedera Council member running a consensus node and voting on network governance. | Live | 27 May 2020 | hederacouncil.org hederacouncil.org | |
| Wipro | Validator | IT services firm Wipro is a Hedera Council member running a network node. | Live | 18 Mar 2020 | hederacouncil.org hederacouncil.org | |
| Tata Communications | Validator | Telecom operator Tata Communications is a Hedera Council member running a consensus node. | Live | 11 Aug 2019 | hederacouncil.org hederacouncil.org | |
| DLA Piper | Validator | Law firm DLA Piper is a Hedera Council member operating a network node and voting on governance. | Live | 19 Feb 2019 | hederacouncil.org hederacouncil.org | |
| Magazine Luiza (Magalu) | Validator | Brazilian retailer Magalu is a Hedera Council member running a network node. | Live | 19 Feb 2019 | hederacouncil.org hederacouncil.org | |
| Deutsche Telekom | Validator | Deutsche Telekom operates Hedera mainnet consensus node 12 as a Hedera Council member (docs checked 2026-11-12). | Live | docs.hedera.com hederacouncil.org | ||
| Validator | Google operates Hedera mainnet consensus node 5 as a Hedera Council member (docs checked 2026-11-12). | Live | docs.hedera.com hederacouncil.org | |||
| IBM | Validator | IBM operates Hedera mainnet consensus node 11 as a Hedera Council member (docs checked 2026-11-12). | Live | docs.hedera.com hederacouncil.org | ||
| Nomura | Validator | Nomura operates Hedera mainnet consensus node 4 as a Hedera Council member (docs checked 2026-11-12). | Live | docs.hedera.com hederacouncil.org | ||
| Standard Bank | Validator | Standard Bank operates Hedera mainnet consensus node 43 as a Hedera Council member (docs checked 2026-11-12). | Live | docs.hedera.com hederacouncil.org | ||
| Shinhan Bank | Validator | Shinhan Bank operates Hedera mainnet consensus node 19 as a Hedera Council member (docs checked 2026-11-12). | Live | docs.hedera.com hederacouncil.org | ||
| FedEx | Validator | FedEx operates Hedera mainnet consensus node 37 as a Hedera Council member (docs checked 2026-11-12). | Live | docs.hedera.com hederacouncil.org | ||
| Apex Group | Validator | Fund administrator Apex Group joined the Hedera Council to take part in network governance and explore Hedera for its tokenization work. | Live | hederacouncil.org hedera.com |
Other chains
Ethereum Solana Canton Network Tempo Arc Avalanche Base Polygon Arbitrum Stellar Bitcoin Swift ledger (private) XRP Ledger Aptos Ink X Layer Robinhood Chain OP Mainnet TRON BNB Chain Mantle Plume Polkadot TON Injective Monad Sui Stable Google Cloud Universal Ledger Theta Network Sei Litecoin Cardano Somnia Memento (Deutsche Bank L2) Ondo Chain NEAR Celo Soneium
Also on the Network Desk for Hedera
How this works and where the data comes from
What counts. A relationship is one institution doing one thing on one chain: running a validator, issuing a tokenized fund, stock, bond, deposit token or stablecoin, settling payments, holding custody, offering trading or an ETF, building the chain, or running a pilot. Each row has a date and a source, usually the company's own announcement, the chain's documentation or its published validator list.
Status. Live means in production for clients; pilot means a test or proof of concept; announced means stated publicly but not live yet; ended means stopped. We do not upgrade an announcement to live without a source.
How rows are verified. Researched rows come from a source we opened: the company's announcement, the chain's documentation or a published validator or council list. A news outlet is used only when the primary page is unreachable, and every row links its sources. Dates are the announcement or launch date; rows without a published date show none.
From our coverage. Every day a script reads ChainReport's articles from the last 90 days. When a headline names a tracked institution, a chain and an action ("adds", "launches", "selects"…) and the pair is not in the matrix yet, it is added automatically with the label "From our coverage, verify" and a link to our article. Weaker matches (no action word, or the chain only in the body) are not published, and they expire after 14 days. Status changes are recorded over time in "What changed".
Live amounts. Stablecoin supply per chain comes from DefiLlama. Tokenized funds are counted from their token contracts through public nodes; we multiply by $1 only for funds that keep a $1 price, otherwise we show the number of tokens. Figures can lag by hours and exclude amounts held off-chain.
Sources: hederacouncil.org (50, latest 30 Apr 2026); docs.hedera.com (7); hedera.com (5, latest 30 Apr 2026)
Information only, not financial advice. Data comes from public sources and can be delayed or wrong; check the primary source before acting.